| Station Reports | |
| [01] Station Detail (Grouped by Station) | Prints detailed call information per station, with each station printed on a separate page. |
| [02] Station Detail (Ungrouped) | Prints detailed call information per station sorted by Date & Time, for the selected reporting period. |
| [03] Station Usage Summary (External Calls) | Prints Station Usage Summary |
| [04] Station Usage Summary (w/averages) | Prints Station Usage Summary w/ averages |
| [05] Station Usage Summary (w/percentages) | Prints Station Usage Summary w/ percentages |
| [06] Station Hourly Call Summary | Prints hourly call summary per selected station and time period |
| [07] Station Daily Summary by hour | This report shows an hourly call count for the selected station. |
| [08] Longest Calls (Grouped by Station) | Lists the longest calls in descending order by length, grouped by station. |
| [09] Longest Calls (Ungrouped) | Lists the longest calls in descending order by length |
| [10] 35 Longest Calls (Ungrouped) | Prints 35 longest calls for selected report period |
| [11] Frequently Called Numbers (Grouped by Station) | Lists the most frequently called numbers, grouped by station. |
| [12] Frequently Called Numbers (Ungrouped) | Lists the most frequently called numbers. |
| [13] Frequently Called Numbers (Drill Down) | Prints detailed call information per station, with each station printed on a separate page. |
| [14] 35 Most Frequently Called Numbers (Ungrouped) | Prints 35 most frequently called numbers for selected report period |
| Trunk Reports | |
| [01] Trunk Detail | Indentifies all calls by line (Trunk). |
| [02] Trunk Usage Summary | Prints Line (Trunk) Usage Summary |
| [03] Trunk Group Usage Summary | Prints Trunk Group Summary |
| [04] Trunk(s) Peak Usage | Prints Trunk(s) Peak Usage for the selected reporting period |
| [05] Trunk Traffic Analysis 1 | This report shows percent of trunk usage for all trunks, in increments of tenth of hours. |
| [06] Trunk Traffic Analysis 2 | This report shows percent of trunk usage for all trunks, in graph format, for incoming and outgoing calls. |
| [07] Trunk Traffic Analysis 3 | This is an exception report that shows the time(s) the Trunk(s) or Trunk Groups are actually busy, in increments of 1 minute. |
| [08] Trunk(s) Busy Summary | This is an exception report that shows the total busy time for each day of the reporting period. |
| [09] Trunk Peg Count Summary | Summarizes the Peg Count for all trunks for selected period. |
| Costing Exception Reports | |
| [01] Costing Summary (Grouped by Departments) | This report shows a summary of all outgoing calls with costing. |
| [02] Calls with cost (Grouped by Station) | Prints detailed call information for all stations which have calls with costing, grouped by station |
| [03] Calls with cost (Ungrouped) | Prints detailed call information for all stations which have calls with costing, sorted by Date and Time for selected reporting period |
| [04] All Long Distance calls without cost Exception Report | Shows detailed call information of all long distance calls with a zero cost, grouped by station and sorted by date and time for selected reporting period. |
| [05] All International Calls w/out cost Exception Report | Shows detailed call information of all long distance calls with a zero cost, grouped by station and sorted by date and time for selected reporting period. |
| Organization Summary Reports | |
| [01] Company Station Summary | Prints Station Usage Summary by Company |
| [02] Cost Center Station Summary | Prints Station Usage Summary by Cost Center |
| [03] Department Station Summary | Prints Station Usage Summary by Department |
| [04] Division Station Summary | Prints Station Usage Summary by Division |
| [05] Location Station Summary | Prints Station Usage Summary By Location |
| [06] Station Detail (Grouped by Companies) | Prints detailed call information for all Companies, grouped by Company and Stations. |
| [07] Station Detail (Grouped by Cost Centers) | Prints detailed call information for all Cost Centers, grouped by Cost Center and Stations. |
| [08] Station Detail (Grouped by Departments) | Prints detailed call information for all Departments, grouped by Department and Stations. |
| [09] Station Detail (Grouped by Divisions) | Prints detailed call information for all Divisions, grouped by Division and Stations. |
| [10] Station Detail (Grouped by Locations) | Prints detailed call information for all Locations, grouped by Locations and Stations. |
| [11] Department Summaries by Company | Prints Department summaries by Company selected. |
| [12] Department Summaries by Division | Prints Department summaries by Division |
| Account Code Reports | |
| [01] Station Detail (Grouped by Station) | Prints detailed call information per station, (w/ Account Codes), with each station printed on a separate page. |
| [02] Station Detail (Ungrouped) | Prints detailed call information per station, (w/ Account Codes), sorted by Date & Time, for the selected reporting period. |
| [03] Station Detail (Grouped by Account Code) | Prints detailed call information per station sorted by Date & Time, for the selected reporting period. |
| [04] Station Detail (Sorted by Account Code) | Prints detailed call information per station, sorted by Account Codes. |
| [05] Station Account Code Summary | Prints Account Code Usage Summary, for all outgoing calls with an Account code, shows total time for each Account code. |
| [06] Account Code By Station Summary | Print Account Code Summary by Station. |
| [07] Account Codes Grouped | Prints detailed call information for all Account Codes in the Account Code file, grouped by Account Code, for the selected reporting period. |
| [08] Company Account Codes Summary | Prints Account Code usage summary for selected Company |
| [09] Cost Center Account Codes Summary | Prints Account Code usage summary for selected Cost Center |
| [10] Department Account Codes Summary | Prints Account Code usage summary for selected Department |
| [11] Division Account Codes Summary | Prints Account Code usage summary for selected Division |
| [12] Location Account Codes Summary | Prints Account Code usage summary for selected Location |
| [13] Frequently Called Numbers (Grouped by Account Code) | Prints frequently called number grouped by Account Code. |
| [14] Longest Calls (Grouped by Account Code) | Prints detailed cal information sorted by call duration and groupd by Account Codes |
| [15] Longest Calls (Ungrouped) | Prints detailed call information sorted by call duration ungrouped |
| Area Code Reports | |
| [01] Out Going Calls By Area Code (Grouped by Area Code) | Lists the Outbound calls grouped by Area Code, Date and Time. |
| [02] Out Going Calls By Area Code (Grouped by Station) | Lists the Outbound calls grouped by station, Date and Time. |
| [03] Incoming Calls By Area Code (Grouped by Area Code) | Lists the Incoming calls grouped by area code, Date and Time. |
| [04] Incoming Calls By Area Code (Grouped by Station) | Lists the Incoming calls grouped by station, Date and Time. |
| Specialized Reports | |
| [01] Abandoned Calls | Print detailed call information for abandoned calls. |
| [02] Alert Number Calls | This report shows station detail for those stations with Alert Numbers |
| [03] Attendant Handled Calls Detail | Mitel Only - Prints detailed records of all calls handled by attendants. |
| [04] Attendant Handled Calls Summary | Indentifies all auto attendant calls by line (Trunk). |
| [05] Daily Calls Analysis Summary (External Calls) | Summarizes all calls by the day of week and time of time for reporting period. |
| [06] Daily Calls Analysis Summary (Incoming Calls) | Summarizes all incoming calls by the day of week and time of time for reporting period. |
| [07] Daily Calls Analysis Summary (Outgoing Calls) | Summarizes all outgoing calls by the day of week and time of time for reporting period. |
| [08] Daily Calls Analysis Summary (All Calls) | Summarizes all calls by the day of week and time of time for reporting period. |
| [09] Telemarketing 1 Outbound Summary | Prints a summary of outbound calls with call duration intervals |
| [10] Telemarketing 2 Outbound Summary | Prints a summary of outbound calls w/ less than 2 minutes and more than 2 minutes calls |
| [11] Toll Fraud | Prints detailed records of all calls meeting the designated Toll Fraud critera. Calls are sorted by date and time. |
| [12] Station Detail w/ Ring Duration (Grouped by Station) | Prints detailed call information including Ring Duration on incoming calls, grouped by station |
| [13] Station Detail w/ Ring Duration (Ungrouped) | Prints detailed call information including Ring Duration on incoming calls, sorted by Date and Time. |
| [14] Station Detail w/ Hold Duration (Grouped by Station) | Prints detailed call information including Hold Duration, grouped by station. |
| [15] Station Detail w/ Hold Duration (Ungrouped) | Prints detailed call information including Hold Duration, upgrouped. |
| [16] Station Detail w/ Authorization codes (Grouped) | Prints detailed call information including Authorization Codes on outgoing calls, grouped by station. |
| [17] Station Detail w/ Authorization codes (Ungrouped) | Prints detailed call information including Authorization Codes on outgoing calls, sorted by Date and Time. |
| [18] Station Detail grouped by Authorization Codes | Prints detailed call information of all out going calls with autorization codes, grouped by authorization code, sorted by date and time for selected reporting period. |
| [19] Station Detail w/ DID (Grouped by Station) | Prints detailed call information including DID (Direct Inward Dialing) numbers, grouped by station. |
| [20] Station Detail w/ DID (Ungrouped) | Prints detailed call information including DID (Direct Inward Dialing) numbers, sorted by Date and Time. |
| [21] Station Detail w/ any digits dialed (miss-dials) | Prints detailed call information per station, sorted by outbound digits dialed. |
| [22] No Answer Incoming Call with Ring Duration | Prints detailed call information on No Answered call w/ Ring Duration, sorted by Date and Time. |
| [23] Unanswered Calls Summary Report | Print summary of unanswered call with averages and percentages. |
| [24] Unanswered Calls Daily Summary Report | Print summary of daily unanswered calls with averages and percentages. |
| [25] Unanswered Calls Hourly Summary Report | Print summary of Hourly unanswered call with averages and percentages. |
| [26] Directory Assisted Calls (Grouped by Station) | Prints detailed call information for all stations, with each station printed on a separate page. |
| [27] Directory Assisted Calls (Ungrouped) | Prints detailed call information for all stations, sorted by Date & Time, for the selected reporting period. |
| [28] Directory Assisted Calls Summary | Prints Directory Assist summary for all stations for the selected reporting period. |
| [29] Operator Assisted Calls Summary | Prints detailed call information for all stations, with each station printed on a separate page. |
| [30] Operator Assisted Calls (Grouped by Station) | Prints detailed call information for all stations, sorted by Date & Time, for the selected reporting period. |
| [31] Operator Assisted Calls (Ungrouped) | Prints operated assisted summary for all stations for the selected reporting period. |
| [32] Emergency 911 Calls Report | Prints Listing of all 911 calls for selected report period |
| [33] Daily Incoming by Day/Hour | Prints a summary of hourly total incoming calls |
| [34] Daily Incoming by Departments (Summary) | Prints a summary of total incoming calls by Hour |
| [35] Client Detail (Grouped by client name) | Prints a detailed report of all outgoing calls with a client name, report is grouped by client (Uses Client Module database), calls are sorted by date and time. |
| [36] Clent Detail ungrouped | Prints a detailed report of all outgoing calls with a client name, report is sorted by date and time |
| [37] Call Center Inbound Summary 1 | Prints a summary report of all incoming calls w/ call duration intervals. |
| [38] Call Center Inbound Summary 2 | Prints a summary report of all incoming calls w/ call duration intervals. |
| [39] Most Frequent Callers | Prints detailed call information per station, with each station printed on a separate page. |